This website received the AnySurfer label, a quality mark for accessible websites in Belgium. For more information, please visit www.anysurfer.be.
| Childhood, youth and family | Education, employment & training | Events, culture, sport & leisure | History & folklore | Town planning & housing | Environment & cleanliness |
| District contracts | Social & health | Public works & mobility | Prevention & safety | Participation & citizenship | Trade, economy & finance | Europe & international |
This page has been automatically translated from French into English by a translation software. Automatic translations are not as accurate as translations made by professional human translators. Nevertheless these pages can help you understand information published by the City of Brussels.
| Flag | Phone / Fax / e-mail | Address |
|---|---|---|
| Phone: 02 735 96 71 Fax: 02 733 90 03 Web | EAST TIMOR Embassy of the democratic Republic of East Timor Place Eugene Plasky 92-94 1030 Brussels (Schaerbeek) [plan] | |
| Phone.: 02 644 30 50 Fax: 02 644 28 13 Web | ECUADOR Embassy embassy of the Republic of Ecuador Avenue Louise 363 1050 Brussels [plan] | |
Phone: 02 663 58 00 | EGYPT | |
| Phone: 02 733 04 85 Phone: 02 732 35 66 Fax: 02 735 02 11 Web | EL SALVADOR Embassy of the Republic of El Salvador Avenue de Tervueren 171 1150 Brussels (Woluwé-St-Pierre) [plan] | |
| Phone: 02 346 25 09 Fax: 02 346 33 09 | EQUATORIAL GUINEA Ambassy of Equatorial Guinea Place Guy d'Arezzo 6 1180 Brussels (Uccle) [plan] | |
Phone: 02 374 44 34 | ERITREA | |
ESTONIA | ||
ETHIOPIA |