The City of Brussels has a plan to fight againt incivilities. The goal is double: attacking the incivilities which reduce the efficiency of the work of the Cleaning Service, and make the city more beautiful again for its inhabitants.
- More than 100 sworn officers (about 70 for the Public Cleaning Service and about 30 for the Green Spaces Service) apply the tax regulation on incivilities (in French)
- The police applies the General Police Regulations
- The police and the Public Cleaning Service can cooperate
5,377 taxes have been drawn up for the year 2024, all violations together in the field of public cleaning.
| Incivility | Tax (Public Cleaning and police) |
|---|---|
| Illegal dumping | 500 euros per m³ |
| Debris, household chemical waste,... | 1000 euros per m³ |
| Waste bag or container taken out outside authorized hours and places | 100 euros per unit |
| Cardboard taken out outside authorized hours and places | 100 euros per m³ |
| Unfolded cardboard | 150 euros per m³ |
| Unauthorized waste bag | 150 euros per bag |
| Abusive filling of a public waste basket | 150 euros |
| Tags and graffiti | 500 euros per m² |
| Posters or stickers | 100 euros per unit |
| Human waste | 250 euros |
| Cigarette butt, chewing gum | 200 euros |
| Spitting | 50 euros |
| Dog waste, throwing away cans, food on the ground and other dirt | 200 euros |
| No maintenance of sidewalks, terraces | 25 euros per running meter |
| at the foot of a tree or in a drain | +50 euros per unit |
| in a green space | x 2 |











