The use of the Brussels taxis is interesting for tourists and all who have to move punctually.
External siteTaxis in Brussels (Bruxelles Mobilité)
| Number of places (for cars) | Geographical coordinates | |||
|---|---|---|---|---|
| 2 | 50.84207039535787, 4.3447046153130175 | |||
| 2 | 50.85104377560461, 4.349952762599879 | |||
| 7 | 50.84464077821083, 4.383752542404672 | |||
| 3 | 50.85297115719439, 4.347543603555749 | |||
| 3 | 50.82861239851984, 4.362100576785916 | |||
| 2 | 50.85439319128144, 4.360814630831856 | |||
| 3 | 50.83165868758146, 4.359767051994251 | |||
| 4 | 50.8373238905637, 4.357974396867405 | |||
| 4 | 50.841247420193824, 4.357917569170399 | |||
| 6 | 50.84492750748989, 4.382444045473064 | |||
| 3 | 50.84548108446618, 4.3691815250356125 | |||
| 2 | 50.83547930977176, 4.344528465655912 | |||
| 6 | 50.852415413890746, 4.354114995632183 | |||
| 4 | 50.83720251594152, 4.357822172902606 | |||
| 4 | 50.84803714717908, 4.363593859407983 | |||
| 5 | 50.84884196402737, 4.348439939634319 | |||
| 2 | 50.816657165706765, 4.371465728015845 | |||
| 2 | 50.84190458579658, 4.358829966704105 | |||
| 13 | 50.84595769768669, 4.355148380554245 | |||
| 3 | 50.877957407413966, 4.3484094924016965 | |||
| 5 | 50.843728173381734, 4.375596013586809 | |||
| 2 | 50.840767710786984, 4.356013309341733 | |||
| 4 | 50.8407130338605, 4.384724036262707 | |||
| 1 | 50.880986514016584, 4.356946245185985 | |||
| 21 | 50.89764374768114, 4.339216846096602 | |||
| 5 | 50.84125585109998, 4.354313868288193 | |||
| 3 | 50.84984520741855, 4.357043625650453 | |||
| 2 | 50.895438841573096, 4.340802215434317 | |||
| 2 | 50.831555972191836, 4.359073328088878 | |||
| 8 | 50.84572246426418, 4.355376182159584 | |||
| 3 | 50.8329335549441, 4.358256708549991 | |||
| 6 | 50.83659411345957, 4.356177596451955 | |||
| 1 | 50.851761734384255, 4.34847429526326 | |||
| 8 | 50.89910182021156, 4.340802832392848 | |||
| 2 | 50.82624789183289, 4.3637181317910665 | |||
| 7 | 50.836024603544075, 4.35661820173699 | |||
| 2 | 50.89746956196681, 4.335750452590414 | |||
| 3 | 50.89567149420855, 4.357471624561256 | |||
| 4 | 50.84585846631193, 4.3503100198316655 | |||
| 6 | 50.84470746269257, 4.359458134687698 | |||
| 3 | 50.895324365495384, 4.33645356776124 | |||
| 5 | 50.8462654213923, 4.356492487785058 | |||
| 1 | 50.82044874766906, 4.370085327113748 | |||
| 2 | 50.83112293038491, 4.360322068593911 | |||
| 3 | 50.86506949115383, 4.359210537920916 | |||
| 1 | 50.861948545169604, 4.357861749869553 | |||
| 2 | 50.81541688754907, 4.3719323594602315 | |||
| 6 | 50.85234515467972, 4.354122626819191 | |||
| 5 | 50.83614735898099, 4.356698232454711 | |||
| 6 | 50.84728232180446, 4.3568872934385094 | |||
| 2 | 50.84867738720914, 4.363277066207712 | |||
| 4 | 50.83276943028868, 4.357807114924021 | |||
| 3 | 50.896837606076524, 4.329557905244295 | |||
| 2 | 50.8406053418906, 4.380843690828141 | |||
| 3 | 50.814802493156776, 4.373050711797934 | |||
| 3 | 50.84559877280689, 4.382515570994954 | |||
| 3 | 50.844153156268646, 4.347459084847621 | |||
| 2 | 50.85044299643263, 4.349481770066443 | |||
| 3 | 50.836064983676856, 4.355621149893151 | |||
| 2 | 50.84505063205158, 4.354209383779153 | |||
The Brussels Capital Region has a collective system of taxis in the evening (between 11 pm and 6 am) with an interesting price. They can be useful for night-visitors of the city or for workers who work at night.
The customers meet at a certain point (often near a stop of public transportation). This External siteCollecto system is additional to the night-network of the buses of the External siteSTIB.
Map of Collecto stops
Consult or retrieve this data via open data











